Team Standings
EEAHL Spring 2025
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Saws | 3 | 0 | 1 | 7 | 14 | 9 | 5 |
Velvet PB | 3 | 1 | 0 | 6 | 25 | 18 | 7 |
Hunt's Ace Jr | 2 | 1 | 1 | 5 | 21 | 12 | 9 |
Busch Lattes | 2 | 2 | 0 | 4 | 11 | 13 | -2 |
Hockey Boiz | 0 | 4 | 0 | 0 | 11 | 30 | -19 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.