Team Standings
10u Squirt Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
10u LCFH | 6 | 0 | 1 | 13 | 37 | 19 | 18 |
10u Falcons - Barry | 4 | 2 | 1 | 9 | 34 | 29 | 5 |
10u Lions-Bradley | 2 | 3 | 2 | 6 | 24 | 29 | -5 |
10u Wyandotte | 1 | 4 | 2 | 4 | 17 | 22 | -5 |
10u Knights Frost | 0 | 4 | 2 | 2 | 18 | 31 | -13 |
8u Mite X-Ice Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
8u Wyandotte Yellow | 8 | 0 | 0 | 16 | 80 | 31 | 49 |
8u Obsidian Knights | 5 | 1 | 1 | 11 | 45 | 17 | 28 |
8u Canton #1 | 5 | 1 | 1 | 11 | 44 | 29 | 15 |
8u Canton #2 | 4 | 3 | 0 | 8 | 63 | 38 | 25 |
8u Royal Knights | 3 | 4 | 0 | 6 | 41 | 34 | 7 |
8u LCFH #1 | 3 | 3 | 0 | 6 | 43 | 47 | -4 |
8u Canton #3 | 2 | 5 | 0 | 4 | 33 | 38 | -5 |
8u Wyandotte Blue | 1 | 6 | 0 | 2 | 19 | 68 | -49 |
8u LCFH #2 | 0 | 8 | 0 | 0 | 22 | 88 | -66 |
12u Peewee Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
12u Knights Blue | 6 | 0 | 1 | 13 | 54 | 17 | 37 |
12u LCFH | 4 | 1 | 1 | 9 | 40 | 20 | 20 |
12u Wyandotte | 3 | 3 | 0 | 6 | 31 | 27 | 4 |
12u Knights Red | 2 | 5 | 0 | 4 | 33 | 53 | -20 |
12u Canton Wolves | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
14u Bantam Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
14u Livonia Bulldogs | 7 | 0 | 0 | 14 | 56 | 10 | 46 |
14u Wyandotte | 5 | 1 | 0 | 10 | 36 | 24 | 12 |
14u KV Admirals | 3 | 2 | 1 | 7 | 31 | 26 | 5 |
14u Novi Predators | 2 | 2 | 2 | 6 | 25 | 27 | -2 |
14u Snow Leopards | 1 | 4 | 0 | 2 | 18 | 33 | -15 |
14u LCFH | 1 | 4 | 0 | 2 | 19 | 42 | -23 |
14u Canton Wolves | 0 | 6 | 1 | 1 | 19 | 42 | -23 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.